Size Chart
Women's Shoe Size Chart
UKย ยท ย EU / Indiaย ยท ย US
| UK | EU / INDIA | US | LENGTH (CMIN) |
|---|---|---|---|
| 2 | 35 | 5 | 22.28.7 |
| 3 | 36 | 6 | 22.89.0 |
| 4 | 37 | 7 | 23.49.2 |
| 5 | 38 | 8 | 24.09.4 |
| 5.5 | 39 | 8.5 | 24.39.6 |
| 6 | 40 | 9 | 24.69.7 |
| 7 | 41 | 10 | 25.29.9 |
| 8 | 42 | 11 | 25.810.2 |
| 9 | 43 | 12 | 26.410.4 |
| 10 | 44 | 13 | 27.810.9 |
| 11 | 45 | 14 | 28.511.2 |
| 12 | 46 | 15 | 30.011.8 |
HOW TO MEASURE
1
Place your foot flat on paper, heel against a wall.
2
Mark your longest toe, then measure heel-to-toe.
3
Match the length to the Foot Length column above.
















